
var myDefNames=new Array(); // regular array (add an optional integer
myDefNames[0]="";       // argument to control array's size)
myDefNames[1]="A <span class = 'bold_blue'>unary operation</span> is a calculation involving one operand."; 		//"def_unary_operation";
myDefNames[2]="A <span class = 'bold_blue'>binary operation</span> is a calculation involving two operands.";		//"def_binary_operation";
myDefNames[3]="An <span class = 'bold_blue'>operand</span> is a mathematical object upon which an operator acts.";		//"def_operand";
myDefNames[4]="A <span class = 'bold_blue'>binary relation</span> is a comparison of two operands.";		//"def_binary_relation";
myDefNames[5]="<span class = 'bold_blue'>Distributive Property: </span>If a, b, and c are real numbers, then <span class = 'nobr'>a(b + c) = ab + ac.</span>"		//"distributive_property";
myDefNames[6]="<span class = 'bold_blue'>Transitive Property of Equality: </span>If a, b, and c are real numbers such that <span class = 'nobr'>a = b</span> and <span class = 'nobr'>b = c,</span> then <span class = 'nobr'>a = c.</span>"		//"transitive_property_of_equality";
myDefNames[7]="<span class = 'bold_blue'>Law of Trichotomy: </span>If a and b are real numbers, then one and only one of the following is true:<br><ol class = 'lroman'><li><span class = 'nobr'>a < b</span></li><li><span class = 'nobr'>a = b</span></li><li><span class = 'nobr'>a > b</span></li></ol>"		//"law_of_trichotomy";
myDefNames[8]="<span class = 'bold_blue'>Zero Factor Property: </span>If a and b are real numbers and <span class = 'nobr'>ab = 0,</span> then <span class = 'nobr'>a = 0,</span> or <span class = 'nobr'>b = 0.</span>"		//"zero_factor_property";
myDefNames[9]="An <span class = 'bold_blue'>equation</span> is a mathematical statement which contains an = symbol."		//"def_equation";
myDefNames[10]="An <span class = 'bold_blue'>identity</span> is an equation which is true for every real number in the domain of the variables."		//"def_identity";
myDefNames[11]="A <span class = 'bold_blue'>conditional equation</span> is an equation which is true when some real numbers are substituted for the variables and is false when some real numbers are substituted for the variables."		//"def_conditional_equality";
myDefNames[12]="A <span class = 'bold_blue'>contradiction</span> is an equation that has no real number solution. "		//"def_contradiction";
myDefNames[13]="A number (or numbers) that <span class=highlight>makes an equation true</span> when substituted for the variable (or variables) is called a <span class = 'bold_blue'>solution</span> of the equation."		//"def_solution";
myDefNames[14]="The collection of all solutions of an equation is called the <span class = 'bold_blue'>solution set</span> of the equation."		//"def_solution_set";
myDefNames[15]="The <span class = 'bold_blue'>graph</span> of an equation consists of all the points, and only those points, whose coordinates are solutions of the equation.<br><br>An alternate, but equivalent definition is:<br>The <span class = 'bold_blue'>graph</span> of an equation consists of all the points, and only those points, which satisfy the equation."		//"def_graph_of_equation";
myDefNames[16]="The process of finding all the solutions (the solution set) of an equation is called <span class = 'bold_blue'>solving</span> the equation."		//"def_solving_equations";
myDefNames[17]="Two equations are <span class = 'bold_blue'>equivalent</span> if they have the same solution sets."		//"def_equivalent_equations";
myDefNames[18]="A <span class = 'bold_blue'>simplest equation</span> is an equation which has a single variable on one side of the equal sign and a single number on the other side."		//"def_simplest_equation";
myDefNames[19]="A <span class = 'bold_blue'>linear equation</span> in one variable is an equation that can be written in the form <span class = 'nobr'>ax + b = 0</span> where a and b are real numbers with not both a and b equal to zero."		//"def_linear_equation_one_variable";
myDefNames[20]="A <span class = 'bold_blue'>complex number</span> is a number that can be written in the form <span class = 'nobr'>a + bi</span> where a and b are real numbers and <img src='daily_thing/daily_images_algebra/square_root_of_minus_one.gif' alt='square root of minus one' align='absmiddle'>."		//"def_complex_numbera";
myDefNames[21]="The <span class = 'bold_blue'>real component</span> of the complex number <span class = 'nobr'>a + bi</span> is a."		//"def_real_component";
myDefNames[22]="The <span class = 'bold_blue'>complex component</span> of the complex number <span class = 'nobr'>a + bi</span> is b."		//"def_complex_component";
myDefNames[23]="Two complex numbers <span class = 'nobr'>a + bi</span> and <span class = 'nobr'>c + di</span> are <span class = 'bold_blue'>equal</span> if <span class = 'nobr'>a = c</span> and <span class = 'nobr'>b = d.</span>"		//"def_equality_of_complex_numbers";
myDefNames[24]="The <span class = 'bold_blue'>sum of two complex numbers</span> <span class = 'nobr'>a + bi</span> and <span class = 'nobr'>c + di</span> is defined by  <span class = 'nobr'>(a + bi) + (c + di) = (a + c) + (b + d)i.</span>"		//"def_sum_of_complex_numbers";
myDefNames[25]="The <span class = 'bold_blue'>opposite</span> of a complex number <span class = 'nobr'>a + bi</span> is <span class = 'nobr'>-a - bi</span>."		//"def_opposite_of_complex_number";
myDefNames[26]="The <span class = 'bold_blue'>difference <span class = 'nobr'>(a + bi) - (c + di)</span></span> is defined to be <span class = 'nobr'>(a + bi) + (-c - di).</span>"		//"def_difference_of_complex_numbers";
myDefNames[27]="The <span class = 'bold_blue'>product <span class = 'nobr'>(a + bi)(c + di)</span></span> is defined to be <span class = 'nobr'>(ac - bd) + (bc + ad)i.</span>"		//"def_product_of_complex_numbers";
myDefNames[28]="The <span class = 'bold_blue'>norm</span> of a complex number <span class = 'nobr'>a + bi</span> is <span class = 'nobr'>a<sup>2</sup> + b<sup>2</sup>.</span>"		//"def_norm_of_complex_number";
myDefNames[29]="The <span class = 'bold_blue'>conjugate</span> of a complex number <span class = 'nobr'>a + bi</span> is  <span class = 'nobr'>a - bi.</span>"		//"def_conjugate_of_complex_number";
myDefNames[30]="The <span class = 'bold_blue'>multiplicative inverse</span> of a complex number <span class = 'nobr'>a + bi</span> is its conjugate divided by its norm <img src='daily_thing/daily_images_algebra/complex_number_inverse.gif' >."		//"def_inverse_of_complex_number";
myDefNames[31]="The <span class = 'bold_blue'>quotient</span> <img src='daily_thing/daily_images_algebra/complex_number_quotient_1.gif'> is defined to be <img src='daily_thing/daily_images_algebra/complex_number_quotient_2.gif'>."		//"def_quotient_of_complex_numbers";
myDefNames[32]="If k is a positive real number then the <span class = 'bold_blue'>principal square root </span> of its opposite -k is defined by <IMG src='daily_thing/daily_images_algebra/principal_square_root_negative.gif'>"		//"def_principal_square_root_of_a_negative_number";
myDefNames[33]="A <span class = 'bold_blue'>quadratic equation in one variable</span>  is an equation which may be written in the form <span class=formula><span class = 'nobr'>ax<sup>2</sup> + bx + c = 0</span></span> where a, b, and c are real numbers and a is not zero."		//"def_quadratic_equation_one_variable";
myDefNames[34]="The <span class = 'bold_blue'> discriminant</span> of a quadratic <span class=nobr>ax<sup>2</sup> + bx + c</span> is <span class=nobr>b<sup>2</sup> - 4ac."		//"def_discriminant";
myDefNames[35]="A <span class = 'bold_blue'>term</span> is a letter, a number, or a product of letters and numbers."		//"def_term";
myDefNames[36]="The numerical part of a term is called the <span class = 'bold_blue'>coefficient</span> of the term (sometimes called the numerical coefficient)."		//"def_coefficient";
myDefNames[37]="A <span class = 'bold_blue'>polynomial</span> is a term or a sum of terms in which all variables have whole number exponents."		//"def_polynomial";
myDefNames[38]="A <span class = 'bold_blue'>polynomial</span> is an expression which can be written as<br><span class = 'formula'><span class = 'nobr'>a<sub>n</sub>x<sup>n</sup> + a<sub>n-1</sub>x<sup>n-1</sup> + ... +a<sub>1</sub>x + a<sub>0</sub></span></span><br>where n is a whole number and each of the coefficients are real numbers."		//"def_polynomial_symbolic";
myDefNames[39]="A <span class = 'bold_blue'>polynomial equation</span> is an equation which can be written as<br><span class = 'formula'><span class = 'nobr'>a<sub>n</sub>x<sup>n</sup> + a<sub>n-1</sub>x<sup>n-1</sup> + ... +a<sub>1</sub>x + a<sub>0</sub> = 0</span></span><br>where n is a whole number and each of the coefficients are real numbers."		//"def_polynomial_equation";
myDefNames[40]="An <span class = 'bold_blue'>inequality</span> is a mathematical statement which contains an inequality symbol."		//"def_inequality";
myDefNames[41]="A number (or numbers) that <span class=highlight>makes an inequality true</span> when substituted for the variable (or variables) is called a <span class = 'bold_blue'>solution</span> of the inequality."		//"def_solution_inequality";
myDefNames[42]="The collection of all solutions of an inequality is called the <span class = 'bold_blue'>solution set</span> of the inequality."		//"def_solution_set_inequality";
myDefNames[43]="The <span class = 'bold_blue'>graph</span> of an inequality consists of all the points, and only those points, whose coordinates  are solutions of the inequality.<br><br>An alternate, but equivalent definition is: <br>The <span class = 'bold_blue'>graph</span> of an inequality consists of all the points, and only those points, whose coordinates satisfy the inequality."		//"def_graph_inequality";
myDefNames[44]="Two inequalities are <span class = 'bold_blue'>equivalent</span> inequalities if they have the same solution sets."		//"def_equivalent_inequality";
myDefNames[45]="The process of finding all the solutions (the solution set) of an inequality is called <span class = 'bold_blue'>solving</span> the inequality."		//"def_solving_inequality";
myDefNames[46]="A <span class = 'bold_blue'>simplest inequality</span> is an inequality which has a single variable on one side of the inequality symbol and a single number on the other side."		//"def_simplest_inequality";
myDefNames[47]="A <span class = 'bold_blue'>linear inequality</span> in one variable x is an inequality which can be written in the form <span class = 'nobr'>ax + b < 0.</span>"		//"def_linear_inequality_one_variable";
myDefNames[48]="A <span class = 'bold_blue'>system of equations</span> consists of two or more equations involving the same variables."		//"def_system_of_equations";
myDefNames[49]="A <span class = 'bold_blue'>solution for a system of equations</span> is an ordered n-tuple of numbers which satisfy all of the equations in the system of equations."		//"def_solution_for_system_of_equations";
myDefNames[50]="The collection of all solutions of a system of equations is called the <span class = 'bold_blue'>solution set</span> of the system of equations."		//"def_solution_set_for_system_of_equations";
myDefNames[51]="The process of finding all the solutions (the solution set) of a system of equations is called <span class = 'bold_blue'>solving</span> the system of equations."		//"def_solving_system_of_equations";
myDefNames[52]="Two systems of equations are <span class = 'bold_blue'> equivalent systems </span> if they have the same solution sets."		//"def_equivalent_systems_of_equations";
myDefNames[53]="A <span class = 'bold_blue'>function</span> consists of three things:<br><br>&nbsp;&nbsp;&nbsp; A set called the Domain <br>&nbsp;&nbsp;&nbsp; A set called the Range <br>&nbsp;&nbsp;&nbsp; A rule which associates each element of the domain with a unique element of the range."		//"def_function";
myDefNames[54]="<img src='daily_thing/daily_images_algebra/function_notation_definition.gif' '>"		//"def_functional_notation";
myDefNames[55]="The coordinates of a point <span class = 'nobr'>(a, b)</span> are said to <span class = 'bold_blue'>satisfy the rule</span> of a function f if <span class = 'nobr'>b = f(a).</span>";		//"def_satisfy_the_rule";
myDefNames[56]="The <span class = 'bold_blue'>graph of a function</span> is the set of all points whose coordinates satisfy the rule of the function.";		//"def_graph_of_a_function";
myDefNames[57]="The <span class = 'bold_blue'>graph of a function</span> is the set of all points of the form <span class = 'nobr'>(a, f(a))</span> where a is an element of the domain and f(a) is the corresponding range element.";		//"def_graph_of_a_function_alternate"	
myDefNames[58]="A <span class = 'bold_blue'>zero of a function</span> f is a domain element k for which <span class = 'nobr'>f(k) = 0.";		//"def_zero_of_a_function";
myDefNames[59]="An <span class=nobr><span class = 'bold_blue'>x-intercept</span></span> of a graph in the Cartesian Coordinate System is a point where the graph intersects the <span class=nobr>x-axis.</span>";		//"def_x_intercept";
myDefNames[60]="A <span class=nobr><span class = 'bold_blue'>y-intercept</span></span> of a graph in the Cartesian Coordinate System is a point where the graph intersects the <span class=nobr>y-axis.</span>";		//"def_y_intercept";
myDefNames[61]="The <b class = 'bold_blue'>zero function</b> z is the function defined by <span class = 'nobr'>z(x) = 0</span> for all x in the domain of z.";		//"def_zero_function";
myDefNames[62]="A function f is called a <b class = 'bold_blue'>constant function</b> if its rule can be written as <span class = 'nobr'>f(x) = k</span> for some real number k. ";		//"def_constant_function";
myDefNames[63]="A <b class = 'bold_blue'>linear function</b> is a function whose rule may be written in the form <span class = 'nobr'>f(x) = mx + b</span> where m and b are real numbers.";		//"def_linear_function";
myDefNames[64]="The <b class = 'bold_blue'>identity function</b> is the function I which has the property that <span class = 'nobr'>I(x) = x</span> for all x in the domain of I.";		//"def_identity_function";
myDefNames[65]="The <b class = 'bold_blue'>squaring function</b> is the quadratic function f whose rule may be written in the form <span class = 'nobr'>f(x) = x<sup>2</sup>.</span>";		//"def_squaring_function";
myDefNames[66]="The <b class = 'bold_blue'>cubing function</b> is the function f whose rule may be written in the form <span class = 'nobr'>f(x) = x<sup>3</sup>.</span>";		//"def_cubing_function";
myDefNames[67]="A <b class = 'bold_blue'>quadratic function</b> is a function whose rule may be written in the form <span class = 'nobr'>f(x) = ax<sup>2</sup> + bx + c</span> where a, b, and c are real numbers and a is not zero.";		//"def_quadratic_function";
myDefNames[68]="The <b class = 'bold_blue'>square root function</b> is the function sqrt whose rule may be written in the form <img src='daily_thing/daily_images_algebra/function_square_root_small.gif' >."		//"def_square_root_function";
myDefNames[69]="def_cube_root_function";
myDefNames[70]="A <b class = 'bold_blue'>polynomial function</b> is a function whose rule may be written in the form <p class = display><span class = 'nobr'> f(x) = a<sub>n</sub>x<sup>n</sup> + a<sub>n-1</sub>x<sup>n-1</sup> + ... + a<sub>1</sub> x + a<sub>0</sub></span></p> where <span class = 'nobr'>a<sub>n</sub>, a<sub>n-1</sub>,  ... a<sub>1</sub>  and a<sub>0</sub></span> are all real numbers and n is a whole number.";		//"def_polynomial_function";
myDefNames[71]="def_reciprocal_function";
myDefNames[72]="def_rational_function";
myDefNames[73]="The <b class = 'bold_blue'>absolute value function</b> is a function abs whose rule may be written in the form <span class = 'nobr'>abs(x) = | x |.</span>";		//"def_absolute_value_function";
myDefNames[74]="The <b class = 'bold_blue'>Exponential base e Function</b> is the function exp whose rule may be written in the form <br> <span class = 'nobr'>exp(x) = e<sup>x</sup></span><br>where e is the irrational number approximately equal to 2.718281828...";		//"def_exponential_base_e_function";
myDefNames[75]="The <b class = 'bold_blue'>Logarithm base e Function</b> is the function ln which is the inverse of the function exp.";		//"def_logarithm_base_e_function";
myDefNames[76]="A <b class = 'bold_blue'>piecewise defined function</b> is a function whose rule is different for different intervals of its domain.";		//"def_piecewise_defined_function";
myDefNames[77]="def_greatest_integer_function";
myDefNames[78]="A function f is <b class = 'bold_blue'>increasing</b> on an interval if, for any x<sub>1</sub>and x<sub>2</sub> in the interval, <br><br>&nbsp;<span class = 'nobr'>x<sub>1</sub>&lt x<sub>2</sub></span> implies <span class = 'nobr'>f(x<sub>1</sub>) &lt; f(x<sub>2</sub>).</span>";		//"def_increasing_function";
myDefNames[79]="A function f is <b class = 'bold_blue'>decreasing</b> on an interval if, for any x<sub>1</sub>and x<sub>2</sub> in the interval, <br><br>&nbsp;<span class = 'nobr'>x<sub>1</sub>&lt x<sub>2</sub></span> implies <span class = 'nobr'>f(x<sub>1</sub>) &gt; f(x<sub>2</sub>).</span>";		//"def_decreasing_function";
myDefNames[80]="A function f is an <b class = 'bold_blue'>even function</b> if, <span class = 'nobr'>f(x) = f(-x)</span> for all domain elements x";		//"def_even_function";
myDefNames[81]="A function f is an <b class = 'bold_blue'>odd function</b> if, <span class = 'nobr'>f(x) = -f(-x)</span> for all domain elements x";		//"def_odd_function";
myDefNames[82]="A <b class = 'bold_blue'>linear function</b> is a function whose rule may be written in the form <span class = 'nobr'>f(x) = mx + b</span> where m and b are real numbers.";		//"def_linear_function";
myDefNames[83]="def_point_slope_equation";
myDefNames[84]="def_slope_intercept_equation";
myDefNames[85]="def_slope_formula";
myDefNames[86]="def_quadratic_function";
myDefNames[87]="def_sum_of_functions";
myDefNames[88]="def_difference_of_functions";
myDefNames[89]="def_product_of_functions";
myDefNames[90]="def_quotient_of_functions";
myDefNames[91]="def_composition_of_functions";
myDefNames[92]="def_inverse_of_a_function";
myDefNames[93]="def_one_to_one_function";
myDefNames[94]="def_term";
myDefNames[95]="def_degree_term";
myDefNames[96]="def_coefficient";
myDefNames[97]="def_like_terms";
myDefNames[98]="def_constant_term";
myDefNames[99]="def_term_sum";
myDefNames[100]="def_opposite_of_a_term";
myDefNames[101]="def_term_difference";
myDefNames[102]="def_term_product";
myDefNames[103]="def_term_quotient";
myDefNames[104]="def_polynomial";
myDefNames[105]="def_leading_term";
myDefNames[106]="def_leading_coefficient";
myDefNames[107]="def_degree_polynomial";
myDefNames[108]="def_equality_of_polynomials";
myDefNames[109]="def_linear_polynomial";
myDefNames[110]="def_quadratic_polynomial";
myDefNames[111]="def_cubic_polynomial";
myDefNames[112]="def_monomial";
myDefNames[113]="def_binomial";
myDefNames[114]="def_trinomial";
myDefNames[115]="def_polynomial_sum";
myDefNames[116]="def_polynomial_opposite";
myDefNames[117]="def_polynomial_difference";
myDefNames[118]="def_polynomial_equation";
myDefNames[119]="def_polynomial_function";
myDefNames[120]="def_multiplicity";
myDefNames[121]="def_divisible_natural_number";
myDefNames[122]="def_divisible_polynomial";
myDefNames[123]="def_rational_function";
myDefNames[124]="def_vertical_asymptote";
myDefNames[125]="def_horizontal_asymptote";
myDefNames[126]="def_oblique_asymptote";
myDefNames[127]="def_exponential_base_a_function";
myDefNames[128]="def_exponential_base_e_function";
myDefNames[129]="def_exponential_base_2_function";
myDefNames[130]="def_exponential_base_10_function";
myDefNames[131]="def_logarithm_base_2_function";



